Personal
Your own computers at home
$4 $3.33 $3 per machine a month
Up to 5 machines
Core monitoring for the machines you own.
- Agents, dashboards and alerts
- Uptime checks and log search
- Maintenance and patching
- Software catalog and screen share
Every plan includes monitoring, alerts, uptime checks, log search, maintenance, the software catalog and screen share. Higher plans add protection, detection and compliance.
Your own computers at home
$4 $3.33 $3 per machine a month
Up to 5 machines
Core monitoring for the machines you own.
Small offices
$9 $7.50 $6.75 per machine a month
Up to 25 machines
Everything in Personal, plus backup, endpoint security and remote access.
Businesses with an IT team
$19 $15.83 $14.25 per machine a month
Up to 250 machines
Everything in Advanced, plus threat detection, compliance and AI investigation.
Multiple sites or departments
$29 $24.17 $21.75 per machine a month
Unlimited machines
Everything in Pro, plus separate workspaces per site or department, single sign-on and audit export.
Prices in U.S. dollars. The 14-day free trial covers 3 machines with every feature. Safe Kids parental controls are an add-on for Personal, Advanced and Pro; ask us about it.
Enter how many machines you have. A machine is any computer or server with the agent installed.
| Feature | Personal | Advanced | Pro | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Machines | Up to 5 | Up to 25 | Up to 250 | Unlimited |
| Log retention | 7 days | 30 days | 90 days | 365 days |
| Alert channels | 1 | 5 | Unlimited | Unlimited |
| Backup destinations | None | 1 | Unlimited | Unlimited |
| Included on every plan | ||||
| Agent for Windows and Linux | ✓ | ✓ | ✓ | ✓ |
| Dashboards, host metrics and inventory | ✓ | ✓ | ✓ | ✓ |
| Alerts with escalation and digests | ✓ | ✓ | ✓ | ✓ |
| Uptime checks | ✓ | ✓ | ✓ | ✓ |
| Log search across all machines | ✓ | ✓ | ✓ | ✓ |
| Patching and maintenance schedules | ✓ | ✓ | ✓ | ✓ |
| Software catalog in the tray app | ✓ | ✓ | ✓ | ✓ |
| Screen share and chat with the user | ✓ | ✓ | ✓ | ✓ |
| Two-factor sign-in and tamper-evident audit log | ✓ | ✓ | ✓ | ✓ |
| Protection | ||||
| Backup and restore | – | ✓ | ✓ | ✓ |
| File integrity monitoring | – | ✓ | ✓ | ✓ |
| Hardening checks (CIS-inspired) | – | ✓ | ✓ | ✓ |
| Vulnerability scanning (NVD and CISA KEV) | – | ✓ | ✓ | ✓ |
| Remote shell, SSH and RDP in the browser | – | ✓ | ✓ | ✓ |
| Detection and compliance | ||||
| Detection rules mapped to MITRE ATT&CK | – | – | ✓ | ✓ |
| Threat intel feeds | – | – | ✓ | ✓ |
| Anomaly detection | – | – | ✓ | ✓ |
| Active response and playbooks | – | – | ✓ | ✓ |
| Compliance reports: PCI DSS, NIST 800-53, CIS, HIPAA, SOC 2 | – | – | ✓ | ✓ |
| AI investigation with Claude | – | – | ✓ | ✓ |
| Network map and SNMP devices | – | – | ✓ | ✓ |
| Webhooks, API keys and integrations | – | – | ✓ | ✓ |
| Organization | ||||
| Separate workspaces per site or department | – | – | – | ✓ |
| Single sign-on (OIDC) | – | – | – | ✓ |
| Audit export | – | – | – | ✓ |
A 1-year term is billed once a year at ten times the monthly price, so two months are free. A 3-year term is billed once every three years at 25% off the monthly price.
Your subscription is per machine. Add machines as you need them, up to your plan’s limit; move up a plan when you outgrow it.
You get a 14-day grace period to fix it. After that, new data stops coming in and the console becomes read-only until the account is current.
Your workspace stays readable for 30 days so you can export what you need, and is then eligible for deletion.